Sign In | Join Free | My gimpguru.org |
|
Brand Name : KAFA
Model Number : Steel fabrication 06
Certification : ISO9000/2017
Place of Origin : Qingdao, China
MOQ : 20T
Price : 1300~1500USD/T
Supply Ability : 150T/month
Delivery Time : 40days
Packaging Details : Foam package, Steel pallet.
Material : 50*50*4 SHS,
Grade : Q235B
Paint : Epoxy rich zinc primer, Epoxy mio barrior middle paint, Polyurethane top coat
Welding : Carbin dioxide arc welding CFW 6MM
Blasting : Sa.2.5
End cap : 10mm steel plate
Semi-gloss surface treatment high way road steel post steel fabrication services
Project name: Australian airport steel post
Paint: Epoxy rich zinc primer, Epoxy mio barrior middle paint, Polyurethane top coat. DFT 275um
Total weight:80,000kgs
Total value: 106,000usd
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Laser Cutting Machine | L2030-3040 | 11 | 9.0 | Acceptable |
Flat Master | ARKU | 1 | 3.0 | Acceptable |
Bending Machine | TruBend, Yawei | 8 | 8.0 | Acceptable |
Punching Machine | TruPunch1000-2020 | 2 | 1.0 | Acceptable |
3D Laser Processing | Mazak, 220 II | 1 | 8.0 | Acceptable |
CNC Lathe | CAK3665 | 4 | 10.0 | Acceptable |
Machining Center | Feeler | 6 | 6.0 | Acceptable |
Flame Cutting Machine | AG-600 | 11 | 10.0 | Acceptable |
Welding Robot Machine | YD-500GR3, Huaheng | 6 | 5.0 | Acceptable |
Painting Line | SHANGHAILIANHE | 2 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Projector | 8060A | 1 | 9.0 | Acceptable |
Spectrum Analyzer | Labspark 750B | 1 | 6.0 | Acceptable |
Tensile Tester | WEW-1000B | 1 | 6.0 | Acceptable |
CMM | ROME | 1 | 3.0 | Acceptable |
![]() |
High Way Road Steel Metal Fabrication With Semi Gloss Surface Treatment Images |